LUCK FROM
GRAUBüNDEN
UP TO CHF 777
WELCOME BONUS
+100 FREESPINS
REGISTER NOW
UP TO CHF 777
WELCOME BONUS
+100 FREESPINS
REGISTER NOW
Elephant Riches 0.20 | 90.00
Gold Hit: Lil Demon 0.10 | 2,800.00
Leprechaun’s Luck Cash Collect Megaways 0.10 | 2,400.00
Fire Blaze: Sky Queen Megaways 0.10 | 300.00
Panther Moon: Bonus Lines 0.10 | 400.00
Double Digger 0.10 | 210.00
Breaking Bad: Cash Collect & Link 0.10 | 230.00
Gladiator: Mega Cash Collect 0.10 | 200.00
The Great Genie 0.10 | 10,000.00
Silent Samurai: Mega Cash Collect 0.10 | 170.00
Macabra Linx 0.10 | 192.00
Lucky Gift: Cash Collect 0.20 | 80.00
Kraken Spins 0.05 | 1,118.00
Gold Hit: O'Reilly's Charms 0.10 | 135.00
Gold Hit & Link: JP Bacon & Co 0.10 | 225.00
Oink Oink Oink 0.10 | 240.00
Veils of Venice A1 0.10 | 19.90
Triple Stop: Hercules Rules A1 0.10 | 600.00
Joker Rush: Cash Collect 0.10 | 280.00
Extreme Fruits Ultimate Deluxe 0.20 | 350.00
Diamond Match 0.10 | 420.00
Ways of the Genie Thundershots 0.20 | 28.20
Plunder Ahoy! Thundershots 0.10 | 32.90
Gold Hit: O'Reilly's Riches 0.10 | 95.00
Qin's Empire: Celestial Guardians 0.05 | 180.00
Qin's Empire: Caishen's Temple 0.10 | 180.00
Monster Multipliers 0.20 | 120.00
Mighty Hat: Mystic Tales 0.05 | 400.00
Mighty Hat: Mine O' Mine 0.05 | 400.00
Joker Rush 0.10 | 100.00
Grand Junction: Golden Guns 0.10 | 225.00
Mighty Hat: Lamp of Gold 0.05 | 400.00
Wushu Punch 0.10 | 140.00
Pyramid LinX 0.10 | 120.00
Diamond Rise 0.01 | 200.00
Chilli Xtreme 0.20 | 50.00
Love Fool 0.05 | 9.00
Glorious Guardians 0.10 | 400.00
Rogues Draw A1 0.10 | 715.00
1-Of-A-Kind 0.05 | 50.00
Wheels of Flame FB 0.10 | 320.00
Triple Stop: Mermaids Find 0.10 | 230.00
Rich Roll: Lust for Gold! A1 0.10 | 240.00
Azteca: Cash Collect FB 0.10 | 225.00
Azteca: Bonus Lines 0.10 | 350.00
Lock & Hit: Red Knight 0.10 | 500.00
Hit Bar: Gold 0.10 | 450.00
Animal Instinct A1 0.08 | 60.00
Alohawaii: Cash Collect A1 0.10 | 275.00
Divine 9 A1 0.20 | 20.00
Pigeons From Space! (Buy Feature) 0.10 | 19,250.00
Gold Hit: Shrine of Anubis 0.10 | 60.00
Queen of the Pyramids: Mega Cash Collect 0.10 | 190.00
Mega Fire Blaze: Big Circus! 0.10 | 200.00
Eye of Anubis 0.10 | 620.00
Fire Blaze: Blue Wizard Megaways 0.10 | 60.00
Sahara Riches: Cash Collect 0.10 | 200.00
Fire Blaze Quattro: Celtic Charm 0.10 | 190.00
Silver Bullet Bandit: Cash Collect 0.10 | 280.00
Mega Fire Blaze: Khonsu God of Moon 0.10 | 25.00
Fire Blaze Golden: Buccaneer Bells 0.20 | 250.00
Sahara Riches MegaWays: Cash Collect 0.10 | 250.00
Leprechaun’s Luck: Cash Collect 0.10 | 245.00
Gold Rush: Cash Collect 0.10 | 265.00
Football! Cash Collect 0.10 | 240.00
Fire Blaze: Green Wizard 0.10 | 188.00
Fire Blaze: Fire Fighter 0.10 | 225.00
Witches: Cash Collect 0.10 | 224.00
Atlantis: Cash Collect 0.20 | 76.00
Fire Blaze: Tundra Wolf 0.20 | 180.00
Mega Fire Blaze: Wild Pistolero 0.10 | 175.00
Wild Linx 0.10 | 195.00
Fortune Fortune: Thundershots 0.10 | 26.00
Fire Blaze: Red Wizard 0.20 | 180.00
Full Moon: Wild Track 0.05 | 200.00
Aztec Expedition 0.10 | 110.00
Jurassic Island II 0.10 | 110.00
Full Moon: White Panda 0.05 | 200.00
Heroes Arrow 0.10 | 400.00
Fishin' Bonanza 0.10 | 490.00
Sakura Fortune 0.20 | 500.00
Ready to Blow Thundershots A1 0.10 | 30.00
Mega Fire Blaze: Emperor of Rome BF A1 0.10 | 200.00
Honey Gems BF 0.10 | 180.00
Fire Blaze: Toltec Blocks A1 0.10 | 120.00
Fire 4: Cash Collect Quattro 0.10 | 225.00
Devil Wilds A1 0.10 | 595.00
Power Zones: Thunder Birds 0.20 | 65.00
Grand Junction: Enchanted Inca 0.10 | 225.00
Dragon’s Hall Thundershots 0.20 | 13.00
Absolutely Mammoth! 0.40 | 140.00
Power Zones: Ishtar 0.20 | 70.00
Anaconda Wild II 0.25 | 75.00
Bee Frenzy 0.10 | 8.00
Better Wilds 0.05 | 900.00
Blazing Bells 0.10 | 18.00
Blue Wizard 0.10 | 250.00
Bonus Train Bandits 0.10 | 240.00
Book of Kings 0.10 | 30.00
Buffalo Blitz II 0.20 | 50.00
Breakout Bob 0.10 | 48.00
Cascading Cave 0.10 | 70.00
Dragon Spark 0.20 | 50.00
Egyptian Emeralds 0.01 | 525.00
Eternal Lady 0.10 | 180.00
Fire Blaze: Adventure Trail 0.10 | 225.00
Fire Blaze Golden: Amazing Factory 0.20 | 260.00
Fire Blaze: Jinns Moon 0.25 | 190.00
Frogs Gift 0.20 | 200.00
Gold Pile: Orangutan! 0.10 | 400.00
Gold Pile: Toltec Treasure 0.20 | 600.00
Hainan Ice 0.25 | 40.00
Hot Gems Xtreme 0.20 | 50.00
Jane Jones - Book of Kings 2 0.10 | 80.00
Legacy of the Wild 2 0.15 | 300.00
Legend of Hydra 0.10 | 40.00
Lucky Emeralds 0.10 | 1,000.00
Mega Fire Blaze: Legacy of the Tiger 0.10 | 120.00
Midnight Wilds 0.05 | 1,200.00
Panther Pays 0.50 | 840.00
Pharaoh’s Daughter 0.25 | 250.00
Savage Jungle 0.10 | 275.00
Shields of Rome 0.10 | 1,150.00
Sky Queen 0.25 | 250.00
Stallion Strike 0.10 | 25.00
Starmada Exiles 0.25 | 650.00
Tiger Stacks 0.30 | 270.00
Tiger Turtle Dragon Phoenix 0.20 | 120.00
Wild Lava 0.10 | 1,200.00
Wild West Wilds 0.05 | 74.00
We have encountered an error: There seems to be an extension/ad blocker on your device that is blocking our script from running. Please disable this extension in order to proceed. If the issue persists please contact customer service